۱ | Number of stirring positions |
۱۵ l | Stirring quantity max. per stirring position (H2O) |
۱۵ l | Stirring quantity max. (H2O) |
۱۵ W | Motor rating input |
۱٫۵ W | Motor rating output |
scale | Speed display |
۱۰۰ – ۱۵۰۰ rpm | Speed range |
۸۰ mm | Stirring bar length max. |
۱۵۰۰ W | Heat output |
۵ K/min | Heating rate (1 l H2O in H15) |
۵۰ – ۵۰۰ °C | Heating temperature range |
LED | Heat control |
۱۰ ±K | Heat control accuracy |
scale 0 – 6 | Speed control |
۵۵۰ °C | Fixed safety circuit |
ETS-D5 | Connection for ext. temperature sensor |
۳ ±K | Control accuracy with sensor |
۳ ±K | Temperature constancy in medium |
ceramic | Set-up plate material |
۲۶۰ x 260 mm | Set-up plate dimensions |
۳۰۰ x 105 x 415 mm | Dimensions (W x H x D) |
۶ kg | Weight |
۵ – ۴۰ °C | Permissible ambient temperature |
۸۰% | Permissible relative moisture |
IP 21 | Protection class according to DIN EN 60529 |
۲۳۰ / ۱۲۰ / ۱۰۰ V | Voltage |
۵۰/۶۰ Hz | Frequency |
۱۵۲۰ W | Power input |
323 بازدید کل ، 0 امروز