۰٫۰۰~۱۴٫۰۰ | PH range |
+/-۰٫۰۵ | Ph accuracy |
۰٫۰۱ | Ph resolution |
۰~۶۰٫۰°C | Temp.range |
+/-۰٫۵°C | Temp accuracy |
۰٫۱ | Temp.resolution |
ATC | ATC |
۳۰(H)×۱۸(W)mm | LCD Size(mm) |
۰~۵۰°C | Operatin temp |
Humidity <80% | Operatin PH% |
-۱۰~۵۰°C | Storage Temp |
Humidity <90% | Storage RH% |
>6 monthes (with good maintenace) | Sensor life time |
۱۶۵(L)×۳۵(W)×۳۲(H)mm | Dimension |
۱۱۵g | Weight |
LR44×۴pcs | battery |
N/A | Optional |
Meter/Battery/Manual/Pager box | Standard Package |
226 بازدید کل ، 0 امروز