| ۰٫۰۰~۱۴٫۰ | PH range |
| +/-۰٫۰۲ | Ph accuracy |
| ۰٫۰۱ | Ph resolution |
| +/-۴۹۹mV | mV range |
| +/-۰٫۲mV(+/-0.1~195.0) or +/-2mV(+/-190~499) | mV accuracy |
| +/-۰٫۱mV(+/-0.1~195.0)or +/-1mV(+/-190~499) | mV resolution |
| ۰~۶۰٫۰°C | Temp.range |
| +/-۰٫۳°C | Temp accuracy |
| ۰٫۱ | Temp.resolution |
| ATC | ATC |
| Up to 3 Pointes | PH calibration |
| N/A | ۹۹ Pointes memory |
| N/A | Real time clock |
| ۸۶P2(PH) ۸۶P3(PH) | Compatible Probe |
| ۲۹(H)×۵۰(W) | LCD Size(mm) |
| ۰~۵۰°C | Operationg Temp |
| Humidity<80% | Operationg RH% |
| -۱۰~۵۰°C | Storage Temp |
| Humidity <90% | Storage RH% |
| >6 months (with good maintenace) | Sensor life time |
| ۱۸۲(L)×۷۲(W)×۳۰(H) | Dimension(mm) |
| ۱۵۰g | Weight |
| ۹V×۱Pc | Battery |
| Rubber boot/Software & cable | Optional |
| Meter/Battery/Manual/Carry Case/Cal. Solution | Standard Package |
210 بازدید کل ، 0 امروز
